Skip to content

To make sure your ring fits perfectly, use our Measuring Guide below, or contact us for a professional fitting.

MEASURING GUIDE

To determine your ring size at home, follow these steps:

  • Wrap a piece of string, ribbon, or paper around the base of your finger.
  • Mark the point where the ends meet.
  • Lay it flat and measure the length in millimetres.
  • Compare your measurement with the “Inner Circumference” on our ring size chart below.

Tips for Accuracy

  • Measure at the end of the day, when your fingers are at their largest.
  • Avoid measuring when your hands are too hot or too cold.
  • Make sure the chosen size slides comfortably over your knuckle.

Need help?

Our team will gladly assist you in finding your perfect ring size. Contact us or book a free in-store fitting.

RING SIZE CONVERSION TABLE

Our rings are manufactured according to international standards.

Circumference (mm) Diameter (mm) Numerical Alphabetical
36.5 11.6 0
37.8 12 ½ A
38.4 – 39.7 12.2 – 12.6 1 B
40.4 12.9 C
41 – 42.3 13.1 – 13.5 2 D
42.9 13.7 E
43.5 – 44.8 14.1 – 14.3 3 F – F½
45.5 – 46.1 14.5 – 14.7 G – G½
46.7 – 47.4 14.9 – 15.1 4 H – H½
48 – 48.7 15.3 – 15.5 I – J
49.3 – 49.9 15.7 – 15.9 5 J½ – K
50.6 – 51.2 16.1 – 16.3 K½ – L
51.8 – 52.5 16.5 – 16.7 6 L½ – M
53.1 – 53.8 16.9 – 17.1 M½ – N
54.4 – 55 17.3 – 17.5 7 N½ – O
55.7 – 56.3 17.7 – 17.9 O½ – P
56.8 – 57.6 18.1 – 18.3 8 P½ – Q
58.1 – 58.9 18.5 – 18.8 Q½ – R
59.3 – 60.1 18.9 – 19.2 9 R½ – S
60.2 – 61.4 19.4 – 19.6 S½ – T
62.2 – 62.7 19.8 – 20 10 T½ – U
63.4 – 64 20.2 – 20.4 10½ U½ – V
64.7 – 65.2 20.6 – 20.8 11 V½ – W
65.9 – 66.6 21 – 21.2 11½ W½ – X
67.2 – 67.8 21.4 – 21.6 12 X½ – Y
68.5 – 69.1 21.8 – 22 12½ Y½ – Z
Back To Top